Grigg Family Tree
Keynsham Somerset
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Sep 1874 | Keynsham Somerset | II760 | griggfamilytree |
2 | ![]() | 18 Aug 1877 | Keynsham Somerset | I403 | griggfamilytree |
3 | ![]() | 22nd October 1872 | Keynsham Somerset | I405 | griggfamilytree |
4 | ![]() | 28th August 1871 | Keynsham Somerset | I402 | griggfamilytree |
5 | ![]() | 15 Nov 1875 | Keynsham Somerset | I404 | griggfamilytree |
6 | ![]() | 24th October 1879 | Keynsham Somerset | I406 | griggfamilytree |
7 | ![]() | 29th June 1873 | Keynsham Somerset | I399 | griggfamilytree |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Jan 1880 | Keynsham Somerset | II760 | griggfamilytree |
2 | ![]() | 5th January 1880 | Keynsham Somerset | I405 | griggfamilytree |