Grigg Family Tree
Adelaide
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Clake, Bradly | 20 Jan 1990 | Adelaide | I45 | griggfamilytree |
2 | Clake, Brian | 14 Jun 1964 | Adelaide | I44 | griggfamilytree |
3 | Jones, Roland Edward | 21 Dec 1910 | Adelaide | I56 | griggfamilytree |
4 | Martin, Abby Patricia | 22 Aug 2003 | Adelaide | I734 | griggfamilytree |
5 | Martin, Barry | 9 May 1967 | Adelaide | I733 | griggfamilytree |
6 | Martin, Luke Barry | 19 Oct 2004 | Adelaide | I735 | griggfamilytree |
7 | Stokes, Jean Evelyn Margaret | 22 Mar 1913 | Adelaide | I57 | griggfamilytree |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Grigg, Christine Sibyl | 1995 | Adelaide | I13 | griggfamilytree |
2 | Grigg, Hubert Maurice | 1989 | Adelaide | I10 | griggfamilytree |
3 | Hutton, Rose | 25 Aug 1973 | Adelaide | I63 | griggfamilytree |
4 | Wisson, Gladys Hannah | 18 Jun 1993 | Adelaide | I48 | griggfamilytree |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Jones / Stokes | 12 Dec 1931 | Adelaide | F37 | griggfamilytree |