Grigg Family Tree
Duloe
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Grigg, Catherine Mathilda | 1834 | Duloe | I509 | griggfamilytree |
2 | Grigg, John | 1838 | Duloe | I510 | griggfamilytree |
3 | Grigg, Mary Elizabeth | 4 Jun 1840 | Duloe | I136 | griggfamilytree |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Cole, Thomas Sedgwick | 19 Jun 1804 | Duloe | I357 | griggfamilytree |
2 | Grigg, Ann | 26 May 1832 | Duloe | I124 | griggfamilytree |
3 | Grigg, William | 15 Jan 1817 | Duloe | I360 | griggfamilytree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Grigg, William | 1796 | Duloe | I322 | griggfamilytree |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Grigg / Sobey | 20 Oct 1786 | Duloe | F136 | griggfamilytree |
2 | Serpell / Grigg | 8 Aug 1782 | Duloe | F77 | griggfamilytree |